企業博客
更多>>是否會影響晶振或者電子元器件漲價XFL336156.250000I 3225 156.25M LVDS 八腳差分
來源:http://www.dnyqyb.com 作者:zhaoxiandz 2023年12月26
是否會影響晶振或者電子元器件漲價XFL336156.250000I 3225 156.25M LVDS 八腳差分
這類存儲芯片加入漲價陣營
近期媒體報道,在DRAM、NANDFlash進口晶振漲價氛圍帶動下,NorFlash行業開始醞釀漲價,預計明年1月起漲,二季度漲幅有望進一步擴大.
業界分析,此前NorFlash市場供過于求,隨著華邦電子、旺宏等相關廠商啟動減產降低庫存,加上筆電、智能手機等終端應用需求逐漸好轉,年底NorFlash市場趨勢不斷向好,石英晶體振蕩器并有望于明年初啟動漲價.
至于今年第四季度便已漲價的DRAM與NANDFlash芯片,業界認為漲勢將延續.
Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振
全球市場研究機構TrendForce集邦咨詢最新調查顯示,預估明年第一季在手機品牌持續備料的帶動下,MobileDRAM、eMMC/UFS均價漲幅將擴大至18~23%.同時,不排除在寡占市場格局或是品牌客戶恐慌追價的情況下,石英晶振進一步墊高漲幅.
存儲大廠美光科技也在其最新財報中看好終端應用需求以及存儲芯片發展,其表示2024年PC銷售量有望成長1~5%,結束連續兩年跌勢;智能手機需求也有望出現溫補晶振復蘇跡象、2024年將稍微成長(growmodestly).
另據美光科技CEOSanjayMehrotra透露,預計明年存儲LVDS差分晶振產品價格將持續增長,并且這一趨勢有望持續到2025年.數據中心對于內存和硬盤的需求激增,KDS晶振比消費級PC和智能手機還要強勁,可以抵消后者市場增速緩慢的問題.2024年將會是存儲行業反彈的一年.
Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振
Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振微孔霧化片
這類存儲芯片加入漲價陣營
近期媒體報道,在DRAM、NANDFlash進口晶振漲價氛圍帶動下,NorFlash行業開始醞釀漲價,預計明年1月起漲,二季度漲幅有望進一步擴大.
業界分析,此前NorFlash市場供過于求,隨著華邦電子、旺宏等相關廠商啟動減產降低庫存,加上筆電、智能手機等終端應用需求逐漸好轉,年底NorFlash市場趨勢不斷向好,石英晶體振蕩器并有望于明年初啟動漲價.
至于今年第四季度便已漲價的DRAM與NANDFlash芯片,業界認為漲勢將延續.
Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振
全球市場研究機構TrendForce集邦咨詢最新調查顯示,預估明年第一季在手機品牌持續備料的帶動下,MobileDRAM、eMMC/UFS均價漲幅將擴大至18~23%.同時,不排除在寡占市場格局或是品牌客戶恐慌追價的情況下,石英晶振進一步墊高漲幅.
存儲大廠美光科技也在其最新財報中看好終端應用需求以及存儲芯片發展,其表示2024年PC銷售量有望成長1~5%,結束連續兩年跌勢;智能手機需求也有望出現溫補晶振復蘇跡象、2024年將稍微成長(growmodestly).
另據美光科技CEOSanjayMehrotra透露,預計明年存儲LVDS差分晶振產品價格將持續增長,并且這一趨勢有望持續到2025年.數據中心對于內存和硬盤的需求激增,KDS晶振比消費級PC和智能手機還要強勁,可以抵消后者市場增速緩慢的問題.2024年將會是存儲行業反彈的一年.
Renesas瑞薩晶振,XF可編程型號晶振,黑色差分晶振
晶振編碼 | 晶振參數 | 晶振型號 | 電壓 | 頻差 | 晶振溫度 | 腳位 | 晶振尺寸 | 晶振產地制造商 |
XLL735125.000000I | OSC XO 125.0000MHZ LVDS | FXO-LC73 | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL335125.000000I | OSC XO 125.0000MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 3225 | Renesas Electronics America Inc |
XFL336156.250000I | 156.250000 MHZ 3.3VDC LVDS 3225 | XF | 3.3V | 25ppm | -40°C ~ 85°C | 8 | 3225 | Renesas Electronics America Inc |
XLM535026.000000I | OSC XO 26.0000MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLM535026.000000I8 | OSC XO 26.0000MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL735096.918000I | OSC XO 96.9180MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 7050 | Renesas Electronics America Inc |
XLL530075.000000I | OSC XO 75.0000MHZ LVDS | XL | 3.3V | 100ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL530080.000000I | OSC XO 80.0000MHZ LVDS | XL | 3.3V | 100ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLM536026.000000X | OSC XO 26.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLM536026.000000I | OSC XO 26.0000MHZ LVDS | XL | 3.3V | 25ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLM536026.000000I8 | OSC XO 26.0000MHZ LVDS | XL | 3.3V | 25ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL536075.000000I | OSC XO 75.0000MHZ LVDS | XL | 3.3V | 25ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL735135.000000I | OSC XO 135.0000MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 7050 | Renesas Electronics America Inc |
XLL535148.000000I | OSC XO 148.0000MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL535240.000000I | OSC XO 240.0000MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL330016.000000X | OSC XO 16.0000MHZ LVDS | XL | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL335108.000000X | OSC XO 108.0000MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLM730054.000000X | OSC XO 54.0000MHZ LVDS | XL | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL725066.660000X | OSC XO 66.6600MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL720100.000000X | OSC XO 100.0000MHZ LVDS | XL | 2.5V | 100ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XUL530039.000000X | OSC XO 39.0000MHZ LVDS | XU | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLM535156.250000I | OSC XO 156.2500MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL536008.192000I | OSC XO 8.1920MHZ LVDS | XL | 3.3V | 25ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL735208.125000K | OSC XO 208.1250MHZ LVDS | XL | 3.3V | 50ppm | -40°C ~ 105°C | 6 | 7050 | Renesas Electronics America Inc |
XLL535025.000000X | OSC XO 25.0000MHZ LVDS | FXO-LC53 | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL520085.000000X | OSC XO 85.0000MHZ LVDS | FXO-LC52 | 2.5V | 100ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL525125.000000X | OSC XO 125.0000MHZ LVDS | FXO-LC52 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL525106.250000X | OSC XO 106.2500MHZ LVDS | FXO-LC52 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL525100.000000X | OSC XO 100.0000MHZ LVDS | FXO-LC52 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL530125.000000X | OSC XO 125.0000MHZ LVDS | FXO-LC53 | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL530074.250000X | OSC XO 74.2500MHZ LVDS | FXO-LC53 | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL530025.000000X | OSC XO 25.0000MHZ LVDS | FXO-LC53 | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL530010.000000X | OSC XO 10.0000MHZ LVDS | FXO-LC53 | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL535125.000000X | OSC XO 125.0000MHZ LVDS | FXO-LC53 | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL535100.000000X | OSC XO 100.0000MHZ LVDS | FXO-LC53 | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 5.15*3.35 | Renesas Electronics America Inc |
XLL720110.000000X | OSC XO 110.0000MHZ LVDS | FXO-LC72 | 2.5V | 100ppm | -20°C ~ 70°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL725125.000000X | OSC XO 125.0000MHZ LVDS | FXO-LC72 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL725106.250000X | OSC XO 106.2500MHZ LVDS | FXO-LC72 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL725100.000000X | OSC XO 100.0000MHZ LVDS | FXO-LC72 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL725080.000000X | OSC XO 80.0000MHZ LVDS | FXO-LC72 | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL730125.000000X | OSC XO 125.0000MHZ LVDS | FXO-LC73 | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 7.5*5.2 | Renesas Electronics America Inc |
XLL730096.918000X | OSC XO 96.9180MHZ LVDS | XL | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLM535025.000000X | OSC XO 25.0000MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLM535026.000000X | OSC XO 26.0000MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XAL335150.000000K | OSC XO 150.0000MHZ LVDS | XA | 3.3V | 50ppm | -40°C ~ 105°C | 6 | 3225 | Renesas Electronics America Inc |
XAL335133.000000K | OSC XO 133.0000MHZ LVDS | XA | 3.3V | 50ppm | -40°C ~ 105°C | 6 | 3225 | Renesas Electronics America Inc |
XLL730081.000000X | OSC XO 81.0000MHZ LVDS | XL | 3.3V | 100ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL726080.000000X | OSCILLATOR XO 80.000MHZ LVDS | XUL | 2.5V | 25ppm | -20°C ~ 70°C | - | - | Renesas Electronics America Inc |
XLL735161.133000X | OSC XO 161.1330MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLM336027.000000X | OSC XO 27.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLM336070.656000X | OSC XO 70.6560MHZ LVDS | XL | 3.3V | 20ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL336120.000000X | OSC XO 120.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL735161.132800X | OSC XO 161.1328MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL336025.000000X | OSC XO 25.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL336025.165824X | OSC XO 25.165824MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL735133.333000X | OSC XO 133.3330MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL336095.000000X | OSC XO 95.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL336090.000000X | OSC XO 90.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL525192.000000X | OSC XO 192.0000MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLL725238.000000X | OSC XO 238.0000MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL526045.000000I | OSC XO 45.0000MHZ LVDS | XL | 2.5V | 25ppm | -40°C ~ 85°C | 6 | 5032 | Renesas Electronics America Inc |
XLL736049.152000X | OSC XO 49.1520MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL525135.000000X | OSC XO 135.0000MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLL735136.000000X | OSC XO 136.0000MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL725156.258000X | OSC XO 156.2580MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL725266.000000X | OSC XO 266.0000MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL726112.410000X | OSC XO 112.4100MHZ LVDS | XL | 2.5V | 25ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL536056.000000X | OSC XO 56.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLL525312.500000X | OSC XO 312.5000MHZ LVDS | XL | 2.5V | 50ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLL736022.579200X | OSC XO 22.5792MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLM326010.000000X | OSC XO 10.0000MHZ LVDS | XL | 2.5V | 20ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL735290.625000X | OSC XO 290.6250MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 7050 | Renesas Electronics America Inc |
XLL335133.330000X | OSC XO 133.3300MHZ LVDS | XL | 3.3V | 50ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLM536080.000000X | OSC XO 80.0000MHZ LVDS | XL | 3.3V | 20ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
XLL336080.000000X | OSC XO 80.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLL336100.000000X | OSC XO 100.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 3225 | Renesas Electronics America Inc |
XLM536072.000000X | OSC XO 72.0000MHZ LVDS | XL | 3.3V | 25ppm | -20°C ~ 70°C | 6 | 5032 | Renesas Electronics America Inc |
正在載入評論數據...
此文關鍵字: 美國瑞薩RENESAS編程晶振
相關資訊
- [2024-04-23]Abracon超小型2.0產品ABM13W-52...
- [2024-04-01]常用無線藍牙晶振FCX3M02600009...
- [2024-03-27]日本富士Fuji無線網路Wi-Fi晶振...
- [2024-03-26]Wi-Fi6E通信通訊設備FCT1M03276...
- [2024-03-15]為市場提供最高品質晶振的QVS晶...
- [2024-03-15]Briefly describe FOX crystal ...
- [2024-03-13]彼得曼推出世界上成本最低的超聲...
- [2024-03-09]安德森晶振可以成為您所有石英晶...